Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 34 | 15 | 10 | 7 | 126 | 1345 | 50 | 75 | 105 | 242 |
Jan 2023 | 57 | 16 | 15 | 7 | 546 | 6511 | 221 | 492 | 503 | 1783 |
Dec 2022 | 54 | 16 | 14 | 9 | 667 | 6776 | 283 | 458 | 505 | 1700 |
Nov 2022 | 54 | 11 | 12 | 5 | 625 | 4474 | 167 | 372 | 330 | 1641 |
Oct 2022 | 34 | 9 | 8 | 5 | 544 | 4404 | 171 | 272 | 302 | 1064 |
Sep 2022 | 40 | 11 | 8 | 6 | 527 | 3881 | 191 | 265 | 335 | 1212 |
Aug 2022 | 17 | 10 | 8 | 5 | 254 | 4088 | 184 | 255 | 330 | 538 |
Jul 2022 | 17 | 10 | 7 | 5 | 255 | 3539 | 175 | 240 | 314 | 551 |
Jun 2022 | 19 | 9 | 7 | 5 | 279 | 2936 | 151 | 226 | 276 | 587 |
May 2022 | 22 | 12 | 10 | 5 | 299 | 5441 | 178 | 313 | 383 | 701 |
Apr 2022 | 23 | 14 | 10 | 6 | 344 | 5316 | 203 | 324 | 425 | 714 |
Mar 2022 | 36 | 17 | 13 | 9 | 462 | 4505 | 259 | 345 | 454 | 939 |
Totals | 53216 | 2233 | 3637 | 4262 | 11672 | |||||
Generated by Webalizer Version 2.23 |