Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 38 | 22 | 18 | 11 | 283 | 3670 | 239 | 379 | 469 | 799 |
Mar 2021 | 21 | 16 | 11 | 10 | 338 | 3922 | 334 | 365 | 521 | 662 |
Feb 2021 | 23 | 18 | 12 | 11 | 327 | 3556 | 333 | 359 | 528 | 669 |
Jan 2021 | 26 | 20 | 14 | 12 | 392 | 4147 | 375 | 432 | 606 | 782 |
Dec 2020 | 36 | 25 | 19 | 18 | 666 | 5333 | 553 | 581 | 761 | 1089 |
Nov 2020 | 22 | 19 | 15 | 12 | 343 | 3945 | 368 | 438 | 573 | 644 |
Oct 2020 | 16 | 15 | 11 | 10 | 306 | 3394 | 339 | 361 | 482 | 518 |
Sep 2020 | 12 | 12 | 11 | 11 | 283 | 2547 | 332 | 346 | 374 | 377 |
Aug 2020 | 13 | 12 | 11 | 11 | 342 | 2631 | 343 | 365 | 397 | 406 |
Jul 2020 | 16 | 13 | 12 | 11 | 377 | 2632 | 371 | 401 | 419 | 511 |
Jun 2020 | 13 | 13 | 13 | 12 | 374 | 2706 | 383 | 391 | 410 | 411 |
May 2020 | 18 | 18 | 17 | 17 | 254 | 1818 | 261 | 267 | 270 | 273 |
Totals | 40301 | 4231 | 4685 | 5810 | 7141 | |||||
Generated by Webalizer Version 2.23 |