Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 166 | 12 | 24 | 10 | 29 | 702 | 20 | 49 | 24 | 332 |
Jun 2025 | 84 | 17 | 18 | 7 | 579 | 11493 | 236 | 552 | 522 | 2534 |
May 2025 | 127 | 30 | 45 | 18 | 570 | 14508 | 560 | 1424 | 958 | 3952 |
Apr 2025 | 96 | 29 | 43 | 17 | 495 | 10798 | 518 | 1295 | 879 | 2891 |
Mar 2025 | 184 | 30 | 64 | 17 | 511 | 12403 | 554 | 1998 | 942 | 5733 |
Feb 2025 | 76 | 30 | 27 | 15 | 393 | 8701 | 439 | 762 | 859 | 2132 |
Jan 2025 | 96 | 23 | 23 | 13 | 419 | 8363 | 430 | 718 | 724 | 2984 |
Dec 2024 | 95 | 16 | 28 | 9 | 312 | 9016 | 296 | 898 | 524 | 2948 |
Nov 2024 | 64 | 14 | 26 | 9 | 269 | 6246 | 285 | 784 | 428 | 1946 |
Oct 2024 | 103 | 9 | 51 | 5 | 227 | 5043 | 170 | 1609 | 303 | 3207 |
Sep 2024 | 46 | 10 | 13 | 7 | 266 | 4063 | 225 | 401 | 317 | 1389 |
Aug 2024 | 111 | 12 | 38 | 7 | 277 | 5817 | 240 | 1195 | 388 | 3459 |
Totals | 97153 | 3973 | 11685 | 6868 | 33507 | |||||
Generated by Webalizer Version 2.23 |